Module One
Internet Tools
Using the traceroute tool, answer the following questions:
Traceroute from the chosen site to curtin.edu.au - cut and paste the entire list of 'hops' from there to Curtin.
Traceroute has started ...
traceroute to curtin.edu.au (134.7.179.56), 64 hops max, 40 byte packets
1 10.0.0.138 (10.0.0.138) 0.556 ms 0.245 ms 0.191 ms
2 122-148-18-1.static.dsl.dodo.com.au (122.148.18.1) 33.736 ms 35.583 ms 32.970 ms
3 dodosyd-core001-vlan101.core.dodo.com.au (122.148.0.1) 33.114 ms 36.421 ms 33.482 ms
4 GigabitEthernet1-1.ken12.Sydney.telstra.net (165.228.144.93) 40.146 ms 34.119 ms 48.342 ms
5 TenGigE0-1-0-2.ken-core4.Sydney.telstra.net (203.50.20.1) 38.145 ms 38.197 ms 39.674 ms
6 Bundle-Ether4.chw-core2.Sydney.telstra.net (203.50.6.42) 39.911 ms 35.661 ms 39.777 ms
7 Bundle-POS1.exi-core1.Melbourne.telstra.net (203.50.6.14) 53.994 ms 50.099 ms *
8 POS0-0-0-0.way-core4.Adelaide.telstra.net (203.50.6.190) 68.206 ms 68.258 ms 66.379 ms
9 TenGigabitEthernet7-1.way21.Adelaide.telstra.net (203.50.120.31) 65.277 ms 65.970 ms 66.252 ms
10 optusn1.lnk.telstra.net (139.130.33.214) 119.059 ms 67.326 ms 65.361 ms
11 10.250.61.2 (10.250.61.2) 95.989 ms 92.772 ms 92.551 ms
12 * * *
13 61.88.226.113 (61.88.226.113) 97.455 ms 95.758 ms 92.491 ms
14 AARNET.o6ssc76fe.optus.net.au (61.88.166.134) 92.643 ms 96.420 ms 92.086 ms
15 ge-1-0-3.bb1.a.per.aarnet.net.au (202.158.198.1) 92.930 ms 96.959 ms 92.765 ms
16 gigabitethernet0.er1.curtin.cpe.aarnet.net.au (202.158.198.178) 92.855 ms 92.636 ms 92.985 ms
17 gw1.er1.curtin.cpe.aarnet.net.au (202.158.198.186) 92.779 ms 95.327 ms 91.852 ms
18 vl7.b309-bs-1.net.curtin.edu.au (134.7.16.169) 94.319 ms 99.243 ms 99.005 ms
19 te2-4-b309-cr.net.curtin.edu.au (134.7.16.46) 93.380 ms 95.694 ms 99.975 ms
20 te1-1.b309-sr.net.curtin.edu.au (134.7.248.65) 98.011 ms 98.150 ms 92.117 ms
21 * * *
22 *
How many ‘hops’ are there?
19
What is the average time in milliseconds from the tools site to the curtin server?
50.000 ms, I am amazed at the speed this tool is very very cool.
Looking at these results, find out the IP NUMBER of the hostname curtin.edu.au?
134.7.179.56
mac has bundled these tools in Applications-Utilities-Network Utility
Ping the Blackboard site and compare the time with the time taken to ping from the net tools site. Is it less or more than you expected?
When I used the ping function in the Network Utility and entered: http://lms.curtin.edu.au/webapps/portal/frameset.jsp I was presented with the following error: ping: cannot resolve http://lms.curtin.edu.au/webapps/portal/frameset.jsp: Unknown host
After reading the posts on the discussion board(Course Discussions: Module 1: Internet tools task)
I found that I was entering the url of the blackboard site incorrectly so when I use the correct url of lms.curtin.edu.au it worked correctly
(134.7.180.137): 56 data bytes
64 bytes from 134.7.180.137: icmp_seq=0 ttl=110 time=96.853 ms
64 bytes from 134.7.180.137: icmp_seq=1 ttl=110 time=96.741 ms
64 bytes from 134.7.180.137: icmp_seq=2 ttl=110 time=96.222 ms
64 bytes from 134.7.180.137: icmp_seq=3 ttl=110 time=96.347 ms
64 bytes from 134.7.180.137: icmp_seq=4 ttl=110 time=96.733 ms
64 bytes from 134.7.180.137: icmp_seq=5 ttl=110 time=98.159 ms
64 bytes from 134.7.180.137: icmp_seq=6 ttl=110 time=97.055 ms
64 bytes from 134.7.180.137: icmp_seq=7 ttl=110 time=97.897 ms
64 bytes from 134.7.180.137: icmp_seq=8 ttl=110 time=97.702 ms
64 bytes from 134.7.180.137: icmp_seq=9 ttl=110 time=98.701 ms
--- lms.curtin.edu.au ping statistics ---
10 packets transmitted, 10 packets received, 0% packet loss
round-trip min/avg/max/stddev = 96.222/97.241/98.701/0.784 ms
I decided to ping my own site
PING www.wecreateart.com.au (203.170.85.43): 56 data bytes
64 bytes from 203.170.85.43: icmp_seq=0 ttl=51 time=89.096 ms
64 bytes from 203.170.85.43: icmp_seq=1 ttl=51 time=90.044 ms
64 bytes from 203.170.85.43: icmp_seq=2 ttl=51 time=90.653 ms
64 bytes from 203.170.85.43: icmp_seq=3 ttl=51 time=89.575 ms
64 bytes from 203.170.85.43: icmp_seq=4 ttl=51 time=84.500 ms
64 bytes from 203.170.85.43: icmp_seq=5 ttl=51 time=83.637 ms
64 bytes from 203.170.85.43: icmp_seq=6 ttl=51 time=83.743 ms
64 bytes from 203.170.85.43: icmp_seq=7 ttl=51 time=83.878 ms
64 bytes from 203.170.85.43: icmp_seq=8 ttl=51 time=84.998 ms
64 bytes from 203.170.85.43: icmp_seq=9 ttl=51 time=85.132 ms
--- www.wecreateart.com.au ping statistics ---
10 packets transmitted, 10 packets received, 0% packet loss
round-trip min/avg/max/stddev = 83.637/86.526/90.653/2.771 ms
I then pinged
PING www.network-tools.com (67.222.132.196): 56 data bytes
--- www.network-tools.com ping statistics ---
10 packets transmitted, 0 packets received, 100% packet loss
Why?
Traceroute from your computer to curtin.edu.au: compare the number of hops with the earlier traceroute.
What sort of differences can you observe?
traceroute to curtin.edu.au (134.7.179.56), 64 hops max, 40 byte packets
1 10.0.0.138 (10.0.0.138) 0.570 ms 0.213 ms 0.181 ms
2 122-148-18-1.static.dsl.dodo.com.au (122.148.18.1) 37.279 ms 37.051 ms 32.990 ms
3 dodosyd-core001-vlan101.core.dodo.com.au (122.148.0.1) 33.237 ms 37.147 ms 33.198 ms
4 GigabitEthernet1-1.ken12.Sydney.telstra.net (165.228.144.93) 34.008 ms 38.364 ms 39.088 ms
5 TenGigE0-1-0-2.ken-core4.Sydney.telstra.net (203.50.20.1) 33.907 ms 37.194 ms 39.675 ms
6 Bundle-Ether4.chw-core2.Sydney.telstra.net (203.50.6.42) 39.922 ms 35.588 ms 40.174 ms
7 Bundle-POS1.exi-core1.Melbourne.telstra.net (203.50.6.14) 54.164 ms 59.417 ms 61.603 ms
8 POS0-0-0-0.way-core4.Adelaide.telstra.net (203.50.6.190) 73.868 ms 75.729 ms 63.648 ms
9 TenGigabitEthernet7-1.way21.Adelaide.telstra.net (203.50.120.31) 66.408 ms 65.962 ms 66.215 ms
10 optusn1.lnk.telstra.net (139.130.33.214) 66.772 ms 65.051 ms 66.144 ms
11 10.250.61.2 (10.250.61.2) 95.495 ms 96.302 ms *
12 * * *
13 61.88.226.113 (61.88.226.113) 91.882 ms 94.298 ms *
14 AARNET.o6ssc76fe.optus.net.au (61.88.166.134) 94.601 ms 94.152 ms 92.681 ms
15 ge-1-0-3.bb1.a.per.aarnet.net.au (202.158.198.1) 93.043 ms 95.613 ms 93.110 ms
16 gigabitethernet0.er1.curtin.cpe.aarnet.net.au (202.158.198.178) 92.615 ms 91.893 ms 93.286 ms
17 gw1.er1.curtin.cpe.aarnet.net.au (202.158.198.186) 92.934 ms 93.327 ms 92.015 ms
18 vl7.b309-bs-1.net.curtin.edu.au (134.7.16.169) 94.312 ms 97.840 ms 92.898 ms
19 te2-4-b309-cr.net.curtin.edu.au (134.7.16.46) 94.313 ms 96.401 ms 99.088 ms
20 te1-1.b309-sr.net.curtin.edu.au (134.7.248.65) 98.944 ms 95.953 ms 99.026 ms
21 * *
The initial part of the traceroute stages 1 through 9 were extremely fast and then the process slowed and took around 15 seconds to complete.